To stay in the know with the nation’s leading experts and benchmark your own projects against our efficient designs, follow us on LinkedIn.
Below is a display of our historical and recent expertise. Each project summary includes the efficient steelwork tonnage rates that we designed and delivered for that project.
- All Projects
- ambient warehouses
- automated warehouses
- big-box retail stores
- cold-store warehouses
- food-processing warehouses
- gantry-crane warehouses
- high-bay warehouses
AIRR & SEALY WACOL QLD
2023 | 19,000m²
Developer | Madad Investments
Tenant | AIRR & Sealy
Builder | McNab
Steelwork Rate | 14.5kg/m²
Avante Australia Narangba QLD
2019 | 6,960m²
Developer | ISPT
Tenant | Avante Australia
Builder | De Luca Corporation
Steelwork Rate | 12.2kg/m²
B & E Foods Ormeau QLD
2023 | 2,400m²
Developer | B & E Foods Pty Ltd
Tenant | B & E Foods
Builder | Total Construction
Steelwork Rate | 25.4kg/m²
Bapcor Redbank QLD
2021 | 45,000m²
Developer | Goodman
Tenant | Bapcor
Builder | De Luca Corporation
Steelwork Rate | 15.9kg/m²
Bevie & Bonds Transport Brisbane Airport QLD
2021 | 4,500m²
Developer | Brisbane Airport
Tenant | Bevie & Bonds Transport
Builder | Niclin
Steelwork Rate | 11.9kg/m²
Bunnings Caboolture QLD
2021 | 12,670
Developer | CVC Limited
Tenant | Bunnings Group
Builder | H. Troon
Steelwork Rate | 18kg/m²
Bunnings Hervey Bay (Urraween) QLD
2022 |
Developer | Cook Property
Tenant | Bunnings
Builder | Mainbrace Constructions
Steelwork Rate | 17.2kg/m²
Bunnings Pimpama QLD
2020 | 12,140m²
Developer | Baycrown
Tenant | Bunnings
Builder | De Luca Corporation
Steelwork Rate | 14.1kg/m²
Bunnings Plainland QLD
2020 | 7,320m²
Developer | De Luca Corporation
Tenant | Bunnings
Builder | De Luca Corporation
Steelwork Rate | 12.6kg/m²
Bunnings Yeppoon QLD
2020 | 7,320m²
Developer | The Gibb Group
Tenant | Bunnings
Builder | De Luca Corporation
Steelwork Rate | 14.7kg/m²
Cactus Wellhead Brendale QLD
2020 | 3,635m²
Developer | DJS Properties (QLD)
Tenant | Cactus Wellhead
Builder | Niclin
Steelwork Rate | 14.4kg/m²
CEVA Logistics Berrinba QLD
2022 | 21,150m²
Developer | Charter Hall
Tenant | CEVA Logistics
Builder | Vaughan Constructions
Steelwork Rate | 14.6
Chemcouriers Wacol QLD
2021 | 17,035m²
Developer | GPT Group
Tenant | Chemcouriers
Builder | De Luca Corporation
Steelwork Rate | 12.7kg/m²
Chep Redbank QLD
2022 | 7,720m²
Developer | Goodman Group
Tenant | Chep
Builder | De Luca Corporation
Steelwork Rate | 14.2kg/m²
City Kitchen Arndell Park NSW
2022 | 12,430m²
Developer | Woolworths Property
Tenant | Beak & Johnston
Builder | Total Construction
Steelwork Rate | 22.5kg/m²
Coil Steels Wacol QLD
2022 | 13,500m²
Developer | Coil Steels
Tenant | Coil Steels
Builder | Vaughan Constructions
Steelwork Rate | 31.1kg/m²
Coles Flagstone QLD
2019 | 5,135m²
Developer | Coles Group
Tenant | Coles
Builder | Hutchinson Builders
Steelwork Rate | 13.4kg/m²
Daikin, Australia Post and Speculative Murarrie QLD
2022 | 40,500m²
Developer | Goodman
Tenant | Daikin, Australia Post and Speculative
Builder | Tomkins
Steelwork Rate | 14.6kg/m²
DHL Brisbane Airport QLD
2019 | 6,600m²
Developer | Brisbane Airport
Tenant | DHL
Builder | Tomkins Commercial
Steelwork Rate | 15.3kg/m²
DHL Global Forwarding Brisbane Airport QLD
2022 | 5,900m²
Developer | Brisbane Airport
Tenant | DHL Global Forwarding
Builder | Tomkins Commercial
Steelwork Rate | 19.4kg/m²
Direct Couriers Brisbane Airport QLD
2022 | 5,450m²
Developer | Brisbane Airport
Tenant | Direct Couriers
Builder | Xenia Constructions
Steelwork Rate | 13.4kg/m²
Forest One & Speculative Berrinba QLD
2021 |
Developer | Charter Hall
Tenant | Forest One & Speculative
Builder | Douglas Construction & Engineering
Steelwork Rate | 12.55kg/m²
Fortescue Future Industries Aldoga QLD
2022 | 13,000m²
Developer | Fortescue Future Industries
Tenant | Fortescue Future Industries
Builder | Hutchinson Builders
Steelwork Rate | 14.2kg/m²
GE Aviation Brisbane Airport QLD
2021 | 3,300
Developer | Brisbane Airport Corporation
Tenant | GE Aviation
Builder | Tomkins Commercial & Industrial Builders
Steelwork Rate | 20kg/m²
Graphic Packaging Heathwood QLD
2019 | 4,505m²
Developer | Private Land Owner
Tenant | Graphic Packaging
Builder | Douglas Construction & Engineering
Steelwork Rate | 13.5kg/m²
Haymans Emerald QLD
2023 | 1,070m²
Developer | Mashire Property Holdings
Tenant | Haymans
Builder |
Steelwork Rate | 13.3kg/m²
ISPT Barracks Road Wacol QLD
2021 | 31,000m²
Developer | ISPT
Tenant | Speculative
Builder | Vaughan Constructions
Steelwork Rate | 15.2kg/m²
JB-Hi-Fi & MCP Health Berrinba QLD
2020 | 16,370m²
Developer | The GPT Group
Tenant | JB-Hi-Fi & MCP Health
Builder | De Luca Corporation
Steelwork Rate | 12.3kg/m²
John Deere Gepps Cross SA
2021 | 2,855m²
Developer | RDO Equipment Co.
Tenant | John Deere
Builder | Hutchinson Builders
Steelwork Rate | 22.5 kg/m²
John Deere Rocherlea TAS
2021 | 1,775m²
Developer | RDO Equipment Co.
Tenant | John Deere
Builder | Hutchinson Builders
Steelwork Rate | 22.5 kg/m²
Komatsu Wacol QLD
2020 | 20,535m²
Developer | Komatsu
Tenant | Komatsu
Builder | Tomkins Commercial
Steelwork Rate | 20.5kg/m²
Kotzur Charlton QLD
2023 | 5,510 m²
Developer | Kotzur
Tenant | Kotzur Bulk Solids Handling
Builder | Hutchinson Builders
Steelwork Rate | 25kg/m²
Leviat and Speculative Murarrie QLD
2023 | 10,900m²
Developer | Goodman
Tenant | Leviat
Builder | Hindmarsh Construction
Steelwork Rate | 18.4kg/m²
Little Snappers SS & Bluebird EE Centre Berrinba QLD
2021 | 2,700m²
Developer | De Luca Corporation
Tenant | Little Snappers Swim School & Bluebird Early Education
Builder | De Luca Corporation
Steelwork Rate | 9.1kg/m²
LSKD & Peikko Group Loganholme QLD
2021 | 5,450m²
Developer | Harridan
Tenant | LSKD & Peikko Group
Builder | Douglas Construction & Engineering
Steelwork Rate | 17.9kg/m²
Mainfreight Regency Park SA
2021 | 18,500m²
Developer | Mainfreight
Tenant | Mainfreight
Builder | H.Troon
Steelwork Rate | 21.3kg/m²
Nick Scali Park Ridge QLD
2023 | 11,695m²
Developer | Nick Scali
Tenant | Nick Scali
Builder | De Luca Corporation
Steelwork Rate | 12.3kg/m²
Olimpia Splendid, TVH Dandenong South VIC
2023 | 6,730m²
Developer | FIFE Capital
Tenant | Olimpia Splendid, TVH
Builder | LSR Construction
Steelwork Rate | 10.8kg/m²
Pillow Talk Darra QLD
2022 | 15,800m²
Developer | Blades Project Services
Tenant | Pillow Talk
Builder | Hutchinson Builders
Steelwork Rate | 12.2kg/m²
Plainland Home + Life Plainland QLD
2022 | 4,750m²
Developer | De Luca Corporation
Tenant | Petstock, Supercheap Auto, Liquor Legends, The Swim Factory, Choices Retail
Builder | De Luca Corporation
Steelwork Rate | 16kg/m²
ResourceCo Hemmant QLD
2023 | 9,000m²
Developer | Belmonde Developments
Tenant | ResourceCo
Builder | Vaughan Constructions
Steelwork Rate | 22kg/m²
Rinnai & McPhee Berrinba QLD
2019 | 12,930m²
Developer | McPhee Distribution
Tenant | Rinnai & McPhee
Builder | Vaughan Constructions
Steelwork Rate | 11.2kg/m²
Shermac Tanks Dalwallinu WA
2020 | 1,000m²
Developer | Shermac Tanks
Tenant | Shermac Tanks
Builder | Auspan Group
Steelwork Rate | 37.8kg/m²
Sime Darby Motors Group Brisbane Airport QLD
2021 | 9,950m²
Developer | Brisbane Airport
Tenant | Sime Darby Motors Group
Builder | Tomkins Commercial
Steelwork Rate | 12.8kg/m²
2021 | 9,950m²
Developer | Brisbane Airport
Tenant | Sime Darby Motors Group
Builder | Tomkins Commercial
Steelwork Rate | 12.8kg/m²
Speculative Berrinba QLD
2022 | 14,700m²
Developer | McPhee Distribution Services
Tenant | Speculative
Builder | Vaughan Constructions
Steelwork Rate | 13.3kg/m²
Speculative Brisbane Airport QLD
2023 | 8,640m²
Developer | Brisbane Airport
Tenant | Speculative
Builder | Tomkins Commercial
Steelwork Rate | 14kg/m²
Speculative Bundamba QLD
2022 | 11,800m²
Developer | The GPT Group
Tenant | Speculative
Builder | Douglas Construction & Engineering
Steelwork Rate | 13.4kg/m²
Speculative Crestmead QLD
2022 | 37,900m²
Developer | Mapletree
Tenant | Speculative
Builder | Vaughan Constructions
Steelwork Rate | 13.05kg/m²
Speculative Redbank QLD
2023 | 13,800m²
Developer | Goodman
Tenant | Speculative
Builder | De Luca Corporation
Steelwork Rate | 15.9kg/m²
Speculative Thornleigh NSW
2023 | 8,805m²
Developer | Gateway Capital
Tenant | Speculative
Builder | Total Construction
Steelwork Rate | 13.2kg/m²
Speculative Wacol QLD
2022 | 22,250m²
Developer | Charter Hall
Tenant | Speculative (Tenancy 1&2) and Bunnings (Tenancy 3)
Builder | Douglas Construction & Engineering
Steelwork Rate | 14.8kg/m²
Speculative Wacol QLD
2022 | 17,250m²
Developer | The GPT Group
Tenant | Speculative
Builder | Douglas Construction & Engineering
Steelwork Rate | 11.4kg/m²
Speculative Willawong QLD
2023 | 32,350m²
Developer | Centennial
Tenant | Speculative
Builder | McNab
Steelwork Rate | 13.9kg/m²
Stockland Yatala QLD
2023 | 19,000m²
Developer | Stockland
Tenant | Speculative
Builder | CIP Constructions
Steelwork Rate | 13.25kg/m²
Sydney Tools, AMX, Clark Rubber, Autobarn & TJM Ebbw Vale QLD
2023 | 5,800m²
Developer | DJS Properties (QLD)
Tenant | Sydney Tools, AMX Superstores, Clark Rubber, Autobarn, TJM
Builder | Niclin
Steelwork Rate | 7.4kg/m²
Total Logistics Solutions Berrinba QLD
2020 | 13,150m²
Developer | McPhee Distribution
Tenant | Total Logistics Solutions
Builder | Vaughan Constructions
Steelwork Rate | 13.3kg/m²
Visy Industries Epping VIC
2020 | 34,740m²
Developer | Vaughan Constructions
Tenant | Visy Industries
Builder | Vaughan Constructions
Steelwork Rate | 11.9kg/m²
Vuly Play Wakerley QLD
2023 | 10,100m²
Developer | Vuly Play
Tenant | Vuly Play
Builder | Mainbrace Constructions
Steelwork Rate | 16.6kg/m²
Woolworths Auburn NSW
2022 | 22,150m²
Developer | Woolworths Group
Tenant | Woolworths Group
Builder | Vaughan Constructions
Steelwork Rate | 31.5kg/m²
Woolworths Group Heathwood QLD
2020 | 43,200m²
Developer | Logos Property
Tenant | Woolworths Group
Builder | Vaughan Constructions
Steelwork Rate | 30.8kg/m²