Coil Steels Wacol QLD
2022 | 13,500m²
Developer | Coil Steels
Tenant | Coil Steels
Builder | Vaughan Constructions
Steelwork Rate | 31.1kg/m²
Kotzur Charlton QLD
2023 | 5,510 m²
Developer | Kotzur
Tenant | Kotzur Bulk Solids Handling
Builder | Hutchinson Builders
Steelwork Rate | 25kg/m²
Woolworths Auburn NSW
2022 | 22,150m²
Developer | Woolworths Group
Tenant | Woolworths Group
Builder | Vaughan Constructions
Steelwork Rate | 31.5kg/m²
Woolworths Group Heathwood QLD
2020 | 43,200m²
Developer | Logos Property
Tenant | Woolworths Group
Builder | Vaughan Constructions
Steelwork Rate | 30.8kg/m²