Gantry-crane Warehouses

AIRR & SEALY WACOL QLD

2023 | 19,000m²

Developer | Madad Investments
Tenant | AIRR & Sealy
Builder | McNab
Steelwork Rate | 14.5kg/m²

View Project
Cactus (Johnstone Rd) Perspective

Cactus Wellhead Brendale QLD

2020 | 3,635m²

Developer | DJS Properties (QLD)
Tenant | Cactus Wellhead
Builder | Niclin
Steelwork Rate | 14.4kg/m²

View Project
Coil Steels Aerial View

Coil Steels Wacol QLD

2022 | 13,500m²

Developer | Coil Steels
Tenant | Coil Steels
Builder | Vaughan Constructions
Steelwork Rate | 31.1kg/m²

View Project

GE Aviation Brisbane Airport QLD

2021 | 3,300

Developer | Brisbane Airport Corporation
Tenant | GE Aviation
Builder | Tomkins Commercial & Industrial Builders
Steelwork Rate | 20kg/m²

View Project

John Deere Gepps Cross SA

2021 | 2,855m²

Developer | RDO Equipment Co.
Tenant | John Deere
Builder | Hutchinson Builders
Steelwork Rate | 22.5 kg/m²

View Project

John Deere Rocherlea TAS

2021 | 1,775m²

Developer | RDO Equipment Co.
Tenant | John Deere
Builder | Hutchinson Builders
Steelwork Rate | 22.5 kg/m²

View Project
Komatsu Aerial Perspective

Komatsu Wacol QLD

2020 | 20,535m²

Developer | Komatsu
Tenant | Komatsu
Builder | Tomkins Commercial
Steelwork Rate | 20.5kg/m²

View Project

Kotzur Charlton QLD

2023 | 5,510 m²

Developer | Kotzur
Tenant | Kotzur Bulk Solids Handling
Builder | Hutchinson Builders
Steelwork Rate | 25kg/m²

View Project

Leviat and Speculative Murarrie QLD

2023 | 10,900m²

Developer | Goodman
Tenant | Leviat
Builder | Hindmarsh Construction
Steelwork Rate | 18.4kg/m²

View Project
LSKD Site Evening

LSKD & Peikko Group Loganholme QLD

2021 | 5,450m²

Developer | Harridan
Tenant | LSKD & Peikko Group
Builder | Douglas Construction & Engineering
Steelwork Rate | 17.9kg/m²

View Project
Shermac Tanks

Shermac Tanks Dalwallinu WA

2020 | 1,000m²

Developer | Shermac Tanks
Tenant | Shermac Tanks
Builder | Auspan Group
Steelwork Rate | 37.8kg/m²

View Project