B & E Foods Ormeau QLD
2023 | 2,400m²
Developer | B & E Foods Pty Ltd
Tenant | B & E Foods
Builder | Total Construction
Steelwork Rate | 25.4kg/m²
City Kitchen Arndell Park NSW
2022 | 12,430m²
Developer | Woolworths Property
Tenant | Beak & Johnston
Builder | Total Construction
Steelwork Rate | 22.5kg/m²
Coles Flagstone QLD
2019 | 5,135m²
Developer | Coles Group
Tenant | Coles
Builder | Hutchinson Builders
Steelwork Rate | 13.4kg/m²
DHL Global Forwarding Brisbane Airport QLD
2022 | 5,900m²
Developer | Brisbane Airport
Tenant | DHL Global Forwarding
Builder | Tomkins Commercial
Steelwork Rate | 19.4kg/m²
Woolworths Auburn NSW
2022 | 22,150m²
Developer | Woolworths Group
Tenant | Woolworths Group
Builder | Vaughan Constructions
Steelwork Rate | 31.5kg/m²
Woolworths Group Heathwood QLD
2020 | 43,200m²
Developer | Logos Property
Tenant | Woolworths Group
Builder | Vaughan Constructions
Steelwork Rate | 30.8kg/m²