Big-box Warehouses

Bunnings Caboolture QLD

2021 | 12,670

Developer | CVC Limited
Tenant | Bunnings Group
Builder | H. Troon
Steelwork Rate | 18kg/m²

View Project

Bunnings Hervey Bay (Urraween) QLD

2022 |

Developer | Cook Property
Tenant | Bunnings
Builder | Mainbrace Constructions
Steelwork Rate | 17.2kg/m²

View Project
Bunnings Pimpama Structural

Bunnings Pimpama QLD

2020 | 12,140m²

Developer | Baycrown
Tenant | Bunnings
Builder | De Luca Corporation
Steelwork Rate | 14.1kg/m²

View Project
Bunnings Plainland Aerial Perspective

Bunnings Plainland QLD

2020 | 7,320m²

Developer | De Luca Corporation
Tenant | Bunnings
Builder | De Luca Corporation
Steelwork Rate | 12.6kg/m²

View Project
Bunnings Yeppoon Aerial Perspective

Bunnings Yeppoon QLD

2020 | 7,320m²

Developer | The Gibb Group
Tenant | Bunnings
Builder | De Luca Corporation
Steelwork Rate | 14.7kg/m²

View Project
Coles Flagstone Aerial Perspective

Coles Flagstone QLD

2019 | 5,135m²

Developer | Coles Group
Tenant | Coles
Builder | Hutchinson Builders
Steelwork Rate | 13.4kg/m²

View Project

Little Snappers SS & Bluebird EE Centre Berrinba QLD

2021 | 2,700m²

Developer | De Luca Corporation
Tenant | Little Snappers Swim School & Bluebird Early Education
Builder | De Luca Corporation
Steelwork Rate | 9.1kg/m²

View Project

Plainland Home + Life Plainland QLD

2022 | 4,750m²

Developer | De Luca Corporation
Tenant | Petstock, Supercheap Auto, Liquor Legends, The Swim Factory, Choices Retail
Builder | De Luca Corporation
Steelwork Rate | 16kg/m²

View Project

Sydney Tools, AMX, Clark Rubber, Autobarn & TJM Ebbw Vale QLD

2023 | 5,800m²

Developer | DJS Properties (QLD)
Tenant | Sydney Tools, AMX Superstores, Clark Rubber, Autobarn, TJM
Builder | Niclin
Steelwork Rate | 7.4kg/m²

View Project