Automated Warehouses

Chep Redbank QLD

2022 | 7,720m²

Developer | Goodman Group
Tenant | Chep
Builder | De Luca Corporation
Steelwork Rate | 14.2kg/m²

View Project
Coil Steels Aerial View

Coil Steels Wacol QLD

2022 | 13,500m²

Developer | Coil Steels
Tenant | Coil Steels
Builder | Vaughan Constructions
Steelwork Rate | 31.1kg/m²

View Project
Komatsu Aerial Perspective

Komatsu Wacol QLD

2020 | 20,535m²

Developer | Komatsu
Tenant | Komatsu
Builder | Tomkins Commercial
Steelwork Rate | 20.5kg/m²

View Project

Woolworths Auburn NSW

2022 | 22,150m²

Developer | Woolworths Group
Tenant | Woolworths Group
Builder | Vaughan Constructions
Steelwork Rate | 31.5kg/m²

View Project
Woolworths Heathwood Aerial Perspective

Woolworths Group Heathwood QLD

2020 | 43,200m²

Developer | Logos Property
Tenant | Woolworths Group
Builder | Vaughan Constructions
Steelwork Rate | 30.8kg/m²

View Project